Product Details:
Condition | New |
Color Output | Black & White |
Model Number | IR 3030 |
Print Speed | 30 ppm |
Item Weight | 86.2 kg |
Memory Size | 512 MB |
Product Details:
Condition | New |
Color Output | Black & White |
Model Number | IR 2525 |
Print Speed | 25 ppm |
Item Weight | 67.7 kg |
Memory Size | 256 MB |
Product Details:
Condition | New |
Color Output | Black & White |
Model Number | IR 3025 |
Print Speed | 25 ppm |
Item Weight | 86.2 kg |
Memory Size | 512 MB |
Product Details:
Model name/number | 3025 |
Functions | Print | Scan | Copy |
Technology | Laser |
Family Brand | imageRUNNER |
Color output | Color |
Connectivity | USB |
Usage | For Office |
Paper size | A4 |
Print speed | upto 30 pages/min |
Features | Automatic document feeder |
Product Details:
Model name/number | 3300 |
Functions | Print | Scan | Copy | Fax |
Technology | Laser |
Family Brand | imageRUNNER |
Color output | Black & White |
Connectivity | USB |
Usage | For Office |
Paper size | A3 |
Print speed | upto 30 pages/min |
Print Volume(per month) | above 10000 ppm |
Features | Duplex printing |
Warranty | 1 year or 30,000 prints (whichever is earlier) from the date of purchase |
Product Details:
Color Output | Black & White |
Model Number | IR 2535 |
Print Speed | 35 ppm |
Memory Size | 256 MB |
Item Weight | 69.5 kg |
Specification:
Device | imageRUNNER 2535 | |
Type | Desktop (Reader Combined + Inner Output) | |
Imaging System | Laser Dry Electrostatic Transfer System | |
Memory | Standard: | 256MB |
Maximum: | 512MB | |
Network Interface | Ethernet (100Base-TX / 10Base-T), USB 2.0 | |
Warm Up Time | 30 seconds maximum after powering ON 1 second maximum from the Sleep mode | |
First Copy Output Time | 3.9 seconds or less | |
Multiple Copies | 1 to 999 sheets | |
Magnification | 25% to 400% (1% increment) | |
Maximum Original Size | Max. A3 / 11″ x 17″ | |
Duplex | Standard | |
Copy / Print Speed | 35ppm | |
Resolution | Reading: | 600 x 600dpi |
Writing: | 1200 x 1200dpi | |
Paper Sources (80gsm) | Paper Cassette: | Standard: 2 x 550 sheets paper capacity Maximum: 4 x 550 sheets paper capacity |
Stack Bypass: | Standard: 100 sheets paper capacity | |
Acceptable Paper Weights | Paper Cassette: | 64 to 90gsm |
Stack Bypass: | 64 to 128gsm | |
Main Unit Dimensions (W x D x H) | 565 x 680 x 806mm (with the platen cover) 565 x 693 x 907mm (with the feeder) | |
Weight | Approx. 69.5kg | |
Power Source | 220 – 240V AC, 50 / 60Hz | |
Maximum Power Consumption | Approx. 1.827KW | |
Toner Yield (6% Coverage) | Approx. 19,400 sheets (A4) | |
Drum Yield | Approx. 140,000 sheets (A4) | |
Print Specification | ||
PDL | Standard: | UFR II LT |
Optional: | PCL 5e/6, PS3 | |
Network OS | Windows 2000 / XP / Server2003 / Vista / Server2008 / Win7, Mac OSX (10.4.9 or later) | |
Network ScanGear Specification | ||
Supported OS | Windows 2000 / XP / Server2003 / Vista / Server2008 / Win7 | |
Resolution | BW: | Up to 600 x 600dpi |
CL: | Up to 300 x 300dpi |
Product Details:
Condition | New |
Color Output | Black & White |
Model Number | IR 3225 |
Print Speed | 25 ppm |
Item Weight | 74 kg |
Memory Size | 512 MB |
Product Details:
Condition | New |
Color Output | Black & White |
Model Number | IR 3045 |
Print Speed | 45 ppm |
Item Weight | 116 kg |
Memory Size | 512 MB |
Product Details:
Condition | New |
Color Output | Black & White |
Model Number | IR 3300/3225 |
Print Speed | 33/25 ppm |
Item Weight | 80/74 kg |
Memory Size | 128/512 MB |
Product Details:
Brand | Canon |
Model Number | IR 2006 |
Supported Paper Size | A3 |
Color Output | Black & White |
Print Speed | 20 cpm |
Duty Cycle | 20,000 |
Resolution | 600 |
Input Tray Capacity | 250 |
Product Details:
Supported Paper Size | A3 |
Color Output | Black & White |
Brand | Canon |
Model Number | 40 |
Input Tray Capacity | 500 |
Duty Cycle | 150000 |
Resolution | 600 |
Functions | multi |
Product Details:
Supported Paper Size | A3 |
Color Output | Black & White |
Brand | Canon |
Model Number | 3300 |
Input Tray Capacity | 500 |
Duty Cycle | 100000 |
Product Details:
Supported Paper Size | A3 |
Color Output | Black & White |
Model Number | ir 3300 |
Input Tray Capacity | 500 |
Duty Cycle | 100000 |
Resolution | 600 |
Product Details:
Functions | Photocopy |
Supported Paper Size | A3 |
Supported OS | Windows 7 |
Color Output | Black & White |
Model Number | IR 3300/ IR3225 |
Print Speed | 33/25 ppm |
Memory Size | 128/512 MB |
Item Weight | 80/74 kg |
Product Details:
Print Speed | 45 |
Supported Paper Size | A3 |
Color Output | Black & White |
Brand | Canon |
Model Number | 4570 |
Input Tray Capacity | 500 |
Duty Cycle | 100000 |
Product Details:
Brand | Canon |
Model Number | IR 3570 |
Supported Paper Size | A3 |
Color Output | Black & White |
Functions | Photocopy |
Supported OS | Windows XP |
Duty Cycle | 100000 |
Resolution | 600 x 600 dpi |
Input Tray Capacity | 1500 Sheets |
Product Details:
Functions | Photocopy |
Supported Paper Size | A3 |
Supported OS | Windows |
Color Output | Black & White |
Print Speed (ppm) | 33 ppm |
Memory Size | 128 MB |
Item Weight | 80 kg |
Product Details:
Color Output | Black & White |
Condition | New |
Model Number | IR 3225 |
Print Speed | 25 ppm |
Memory Size | 512 MB |
Item Weight | 74 kg |
Product Details:
Color Output | Black & White |
Model Number | IR 3225 |
Print Speed (ppm) | 25 ppm |
Item Weight | 74 kg |
Memory Size | 512 MB |
Condition | New |
Product Details:
Minimum Order Quantity | 1 Piece |
Condition | New |
Color Output | Black & White |
Model Number | AR 6026 N |
Print Speed (ppm) | 26 ppm |
Item Weight (kg) | 37 kg |
Memory Size | 320 MB |
Product Details:
Model Number | IR 3530 |
Color Output | Black & White, Multi Colored |
Functions | Photocopy |
Brand | Canon |
Print Speed (ppm) | Colour 10 ppm ; B&W 32 ppm |
Item Weight | 23 kg |
Memory Size | 1.17 GB |
Condition | Second hand |
Product Details:
Functions | Photocopy |
Condition | Second hand |
Color Output | Black & White |
Model Number | IR 3300 |
Print Speed (ppm) | 33 ppm |
Memory Size | 128 MB |
Item Weight | 80 kg |
Brand | Canon |
Product Details:
Condition | New |
Color Output | Black & White |
Model Number | IR 3225 |
Print Speed | 25 ppm |
Item Weight | 74 kg |
Memory Size | 512 MB |
Product Details:
Minimum Order Quantity | 1 Piece |
Condition | New |
Color Output | Black & White |
Model Number | IR 3235 |
Memory Size | 512 MB |
Product Details:
Condition | New |
Color Output | Black & White |
Model Number | IR 3300/3025/3035/3045/3225/3235/3245/3570/3530 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Functions | Multi-Function |
Supported Paper Size | A3 |
Color Output | Black & White |
Hard Disk Drive | Yes |
Hard Disk | Yes |
Product Type | 33 ppm |
Product Details:
Condition | New |
Color Output | Black & White |
Model Number | IR 3300/ IR3225 |
Print Speed | 33/25 ppm |
Memory Size | 128/512 MB |
Item Weight | 80/74 kg |