Product Details:
| Minimum Order Quantity | 1 Unit |
| Supported Paper Size | A3 |
| Color Output | Black & White |
| Brand | Canon |
| Model Number | IR advance 8585 |
| Input Tray Capacity | 500 |
| Resolution | 600 |
Product Details:
| Condition | Used |
| Color Output | Black & White |
| Model Number | IR 3030 |
| Print Speed | 30 |
| Warranty | Upto 1 Year |
| Memory Size | 55 GB |
Product Details:
| Brand | Canon |
| Model Number | IR 2270 |
| Supported Paper Size | A3 |
| Color Output | Black & White |
| Duty Cycle | 75000 |
| Resolution | 600 |
| Print Speed | 22 |
| Input Tray Capacity | 500 |
| Functions | multifunction |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Condition | Used |
| Color Output | Black & White |
| Model Number | 2002/2002N |
| Print Speed | 20/10 ppm |
| Item Weight | 35.5 kg |
| Memory Size | 128 MB |
Product Details:
| Model Number | IR 2002N |
| Functions | Photocopy |
| Print Speed (ppm) | 20 ppm |
| Item Weight | 7 kg |
| Memory Size | 128 MB |
| Condition | Second hand |
Product Details:
| Print Speed | 45 |
| Functions | multi |
| Supported Paper Size | A3 |
| Color Output | Black & White |
| Brand | Canon |
| Model Number | 2545 |
| Input Tray Capacity | 500 |
| Duty Cycle | 100000 |
| Resolution | 1200 |
Product Details:
| Condition | New |
| Color Output | Black & White |
| Model Number | IR 3225 |
| Print Speed | 25 ppm |
| Item Weight | 74 kg |
| Memory Size | 512 MB |